Service Details:
Bucket Capacity | 0.04 - 0.07 m3 |
Max Engine Power | 16 Hp |
Condition | New |
Model | XE20U |
Operating Weight | 1800Kg |
Service Details:
Operating Weight | 2780 |
Bucket Capacity | 0.04 - 0.07 m3 |
Max Engine Power | 24.9 Hp |
Condition | New |
Model | xe28u |
Service Details:
Bucket Capacity | 0.14-0.22 cum |
Max Engine Power | 27.4 Hp |
Condition | New |
Model | xe38U |
Operating Weight | 3900Kg |
Service Details:
Model | xe40u 30Hp |
Operating Weight | 4200kg |
Bucket Capacity | 0.14-0.22 cum |
Max Engine Power | 27.4 Hp |
Condition | New |